DOLAR

48,9599

0,19%
EURO

55,8627

0,26%
ALTIN(gr)

6.720,29

0,04%
BİST 100

12876.36

0,04%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4110921 20089181 % 0.13834 15:15
  • Ethereum 132031 122078905.35313 % 1.3343 15:15
  • Tether 48.95 183779015975.48 % 0.22995 15:15
  • BNB 38001 133159833.97 % -0.04641 15:15
  • XRP 77.88 62879209849 % 6.08996 15:15
  • USDC 48.96 75285961161.52 % 0.22988 15:15
  • Solana 5934.41 587647527.15894 % 5.15952 15:15
  • TRON 16.46 94964948406.94 % -0.76795 15:15
  • Zcash 76685 16951193.915545 % 4.1342 15:15
  • Figure Heloc 50.28 23149018497.978 % -0.90743 15:15
  • Hyperliquid 4526.02 222445714.07414 % 0.15554 15:15
  • Dogecoin 4.81 156063156383.71 % 3.62251 15:15
  • Chainlink 684.23 748099970.42488 % 11.45635 15:15
  • Monero 27182 18809293.89048 % 1.83401 15:15
  • WhiteBIT Coin 4107.97 118852171 % -0.01429 15:15
  • Cardano 12.57 37529061988.536 % 3.91412 15:15
  • Rain 0.580986 709240425836.85 % -1.33418 15:15
  • LEO Token 431.87 919857851.9 % -0.67195 15:15
  • Stellar 10.7 34944206008.945 % 5.6508 15:15
  • Bitcoin Cash 16311.06 20094209.271651 % -0.94159 15:15
  • NEAR Protocol 250.56 1307268509 % 14.52458 15:15
  • Uniswap 475.32 620576422.61048 % 5.91199 15:15
  • Litecoin 3417.15 77645954.500239 % -4.02692 15:15
  • Canton 6.14 39682485824.631 % 14.70508 15:15
  • Avalanche 510.41 443061006.69764 % 1.22593 15:15
  • Sui 54.87 4096537146.541 % 12.61183 15:15
  • USD1 48.94 4408506662.5353 % 0.24061 15:15
  • Hedera 4.61 43831706399.035 % 1.51038 15:15
  • Gram (prev. Toncoin) 69.68 2813316118.0028 % 0.69777 15:15
  • Bittensor 14888.75 11339645.9251 % 5.47473 15:15
  • Shiba Inu 0.00028634 5.8923896564712E+14 % 1.57608 15:15
  • Bitway 59.8 2708142280 % 17.8181 15:15
  • Cronos 3.23 49743184038.886 % 5.60074 15:15
  • MemeCore 57.6 2278595483.3933 % -3.78484 15:15
  • Tether Gold 209396 622823.659532 % 0.80751 15:15
  • Ondo 26.35 4869330647 % 4.17165 15:15
  • Ethena 12.46 10095312500 % 17.68836 15:15
  • OKB 5892.47 21000000 % 1.04671 15:15
  • Circle USYC 55.75 2137431562.1419 % 0.2497 15:15
  • Ripple USD 48.97 2412372908.0172 % 0.21301 15:15
  • Aave 7322.82 15429094.864786 % 4.62543 15:15
  • Ondo US Dollar Yield 56.18 1984440201.171 % 0.29424 15:15
  • Mantle 32.59 3302294382.5368 % -0.83268 15:15
  • Polkadot 58.13 1704414225.8868 % 3.04223 15:15
  • Aster 35.57 2710487455.6497 % 2.84441 15:15
  • Morpho 135.56 699459895.73383 % -1.84382 15:15
  • Pump.fun 0.203198 466476604719.85 % 7.95938 15:15
  • Pepe 0.0002206 4.2069E+14 % 2.38233 15:15
  • PAX Gold 209263 434898.623539 % 0.83011 15:15
  • World Liberty Financial 2.79 31777825929 % 2.53137 15:15
  • Internet Computer 154.46 556900774.95265 % 2.68075 15:15
  • Sky 3.65 23420859603.158 % 1.653 15:15
  • Worldcoin 22.13 3704054135.6838 % 3.29151 15:15
  • USDD 48.91 1548140379 % 0.17349 15:15
  • HTX DAO 8.401E-5 8.9823272863402E+14 % 0.18467 15:15
  • Arbitrum 10.88 6785574605 % 3.24865 15:15
  • Ethereum Classic 462.63 158279620.27181 % -5.06173 15:15
  • United Stables 48.93 1482857391.63 % 0.22954 15:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.54 1276009571.6717 % 0.47941 15:15
  • Venice Token 1498.34 48144640.922886 % 3.05236 15:15
  • Quant 4667.28 14544176.164081 % 18.83856 15:15
  • Bitget Token 96.44 699992029.6481 % -3.73686 15:15
  • Falcon USD 48.76 1377413080.6986 % 0.24873 15:15
  • POL (ex-MATIC) 5.57 10620499850.3 % 8.53763 15:15
  • Lighter 233.47 250000000 % -7.95732 15:15
  • Kaspa 2.05 27719200688.339 % 5.97498 15:15
  • Gate 528.4 106640391.00368 % 1.70462 15:15
  • Jupiter 16.19 3319369204.37 % 10.7908 15:15
  • Algorand 5.69 9057076849.5351 % 4.86204 15:15
  • Pi Network 4.47 11243022455.381 % 5.66445 15:15
  • KuCoin 361.45 137155021.2774 % 2.35108 15:15
  • Render 94.23 518776241.28269 % 4.98477 15:15
  • Blockchain Capital 5264.91 9099111 % 0.2197 15:15
  • JUST 5.8 8188743036.3417 % 5.88063 15:15
  • Cosmos Hub 87.89 532508903.26816 % 1.49376 15:15
  • PancakeSwap 135.93 319002175.37521 % 2.8315 15:15
  • NEXO 42.55 1000000000 % 0.40437 15:15
  • Filecoin 49.99 831063138 % 3.10314 15:15
  • Akedo 1.77 22796250000 % -19.27075 15:15
  • Injective 403.08 100000000 % 0.7546 15:15
  • VeChain 0.464902 85985041177 % 2.31144 15:15
  • Dash 3085.03 12843030.249279 % 0.20402 15:15
  • Aerodrome Finance 38.84 996600890.98115 % 12.35733 15:15
  • Spiko EU T-Bills Money Market Fund 59.14 622138754.14688 % 0.51029 15:15
  • Invesco Short Duration US Government Securities Fund 549.52 65432278.887564 % 0.22976 15:15
  • Aptos 41.2 870778836.55229 % 2.74159 15:15
  • ​​Stable 1.3 26640957818 % -0.80114 15:15
  • GHO 48.92 699000000 % 0.23515 15:15
  • Ether.fi 35.07 965350000 % 7.46472 15:15
  • Flare 0.356647 86909124669.392 % 3.6912 15:15
  • Pudgy Penguins 0.485092 62860396090 % 0.01575 15:15
  • Beldex 3.85 7870840841.6461 % 2.91178 15:15